<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vanguard in Action &#187; Student Loans</title>
	<atom:link href="http://vanguardinaction.org/category/student-loans/feed/" rel="self" type="application/rss+xml" />
	<link>http://vanguardinaction.org</link>
	<description>Psychology, Loans and Business</description>
	<lastBuildDate>Fri, 03 Sep 2010 17:30:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sallie Mae Earnings Report</title>
		<link>http://vanguardinaction.org/2008/01/23/sallie-mae-earnings-report/</link>
		<comments>http://vanguardinaction.org/2008/01/23/sallie-mae-earnings-report/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 03:08:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Student Loans]]></category>

		<guid isPermaLink="false">http://vanguardinaction.org/2008/01/23/sallie-mae-earnings-report/</guid>
		<description><![CDATA[Student loan provider Sallie Mae reported their fourth quarter earnings on Wednesday. Sallie Mae&#8217;s fourth quarters sales were just under one billion dollars. Analysts see this as a positive for the loan company who has seen plenty of recent troubles. The student lender recently saw the collapse of a $25 billion buyout offer, has been [...]]]></description>
			<content:encoded><![CDATA[<p>Student loan provider Sallie Mae reported their fourth quarter earnings on Wednesday. Sallie Mae&#8217;s fourth quarters sales were just under one billion dollars. Analysts see this as a positive for the loan company who has seen plenty of recent troubles. The student lender recently saw the collapse of a $25 billion buyout offer, has been entangled in subsequent litigation and has faced dissatisfaction among investors over large drops (Sallie Mae shares lost 60 percent in the fourth quarter, ending the year at $20.14) in Sallie Mae stock. It may be too early to tell if Wednesday&#8217;s news will significantly help the loan company&#8217;s image and stock prices, but any good news is welcomed at this point.</p>
]]></content:encoded>
			<wfw:commentRss>http://vanguardinaction.org/2008/01/23/sallie-mae-earnings-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Loans in Canada</title>
		<link>http://vanguardinaction.org/2008/01/16/student-loans-in-canada/</link>
		<comments>http://vanguardinaction.org/2008/01/16/student-loans-in-canada/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 03:10:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Student Loans]]></category>

		<guid isPermaLink="false">http://vanguardinaction.org/2008/01/16/student-loans-in-canada/</guid>
		<description><![CDATA[Comprehensive student financial aid information for Canadians! Check out www.studentloanapplication.ca. It&#8217;s a &#8220;one stop shop&#8221; for all your student loan application questions! This website features links to every provincial student loan office in Canada, plus links to federal government loan information, and much more. Want to know &#8220;how and when&#8221; to pay back your student [...]]]></description>
			<content:encoded><![CDATA[<p>Comprehensive student financial aid information for Canadians! Check out www.studentloanapplication.ca. It&#8217;s a &#8220;one stop shop&#8221; for all your <a href="http://www.studentloanapplication.ca">student loan application</a> questions!</p>
<p>This website features links to every provincial student loan office in Canada, plus links to <strong>federal government loan information</strong>, and much more.</p>
<p>Want to know &#8220;how and when&#8221; to pay back your student loan? It&#8217;s here! Maybe<br />
you&#8217;re looking for a comprehensive list of all of Canada&#8217;s universities and colleges, it&#8217;s here! There&#8217;s even job and career information for students and future university graduates! A truly useful <a href="http://www.studentloanapplication.ca">student loan</a> information website.</p>
]]></content:encoded>
			<wfw:commentRss>http://vanguardinaction.org/2008/01/16/student-loans-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Loan Lender Sallie Mae Plans Loan Cuts</title>
		<link>http://vanguardinaction.org/2008/01/04/student-loan-lender-sallie-mae-plans-loan-cuts/</link>
		<comments>http://vanguardinaction.org/2008/01/04/student-loan-lender-sallie-mae-plans-loan-cuts/#comments</comments>
		<pubDate>Sat, 05 Jan 2008 00:58:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Student Loans]]></category>

		<guid isPermaLink="false">http://vanguardinaction.org/2008/01/04/student-loan-lender-sallie-mae-plans-loan-cuts/</guid>
		<description><![CDATA[Shares of student loan lender Sallie Mae fell 13 percent on Friday after it was announced that they plan to cut U.S. student loans. Shares closed at $16.67, a new low since October of 2000. Sallie Mae representatives went on to say that they plan to be more selective in giving student loans, making it [...]]]></description>
			<content:encoded><![CDATA[<p>Shares of student loan lender <a href="http://www.salliemae.com/" title="sallie mae private student loans" target="_blank">Sallie Mae</a> fell 13 percent on Friday after it was announced that they plan to cut U.S. student loans. Shares closed at $16.67, a new low since October of 2000. Sallie Mae representatives went on to say that they plan to be more selective in giving student loans, making it tougher for students to get loans.</p>
]]></content:encoded>
			<wfw:commentRss>http://vanguardinaction.org/2008/01/04/student-loan-lender-sallie-mae-plans-loan-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
