<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vanguard in Action &#187; Debt Relief</title>
	<atom:link href="http://vanguardinaction.org/category/debt-relief/feed/" rel="self" type="application/rss+xml" />
	<link>http://vanguardinaction.org</link>
	<description>Psychology, Loans and Business</description>
	<lastBuildDate>Mon, 21 May 2012 20:45:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title> Vanguard  Natural Resources announces adjournment of the meeting</title>
		<link>http://vanguardinaction.org/2012/05/21/vanguard-natural-resources-announces-adjournment-of-the-meeting/</link>
		<comments>http://vanguardinaction.org/2012/05/21/vanguard-natural-resources-announces-adjournment-of-the-meeting/#comments</comments>
		<pubDate>Mon, 21 May 2012 20:45:21 +0000</pubDate>
		<dc:creator>Vanguard in Action</dc:creator>
				<category><![CDATA[Debt Relief]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[adjournment]]></category>
		<category><![CDATA[announces]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Vanguard]]></category>

		<guid isPermaLink="false">http://vanguardinaction.org/2012/05/21/vanguard-natural-resources-announces-adjournment-of-the-meeting/</guid>
		<description><![CDATA[Vanguard Natural Resources announces adjournment of the meeting HOUSTON, 18 May 2012 (BUSINESS WIRE) &#8211; Vanguard Natural Resources LLC (NYSE: VNR) (the &#8220;Company&#8221;) held its Annual Meeting of Shareholders (the &#8220;Meeting&#8221;) today. The proposals will be discussed at the annual meeting described in detail in the &#8230; Learn more about]]></description>
			<content:encoded><![CDATA[<p><strong> <b> Vanguard </b> Natural Resources announces adjournment of the meeting </strong><br />
HOUSTON, 18 May 2012 (BUSINESS WIRE) &#8211; Vanguard Natural Resources LLC (NYSE: VNR) (the &#8220;Company&#8221;) held its Annual Meeting of Shareholders (the &#8220;Meeting&#8221;) today. The proposals will be discussed at the annual meeting described in detail in the &#8230;<br />
<i> Learn more about <a rel = "nofollow" (press release) </a> <br/> </i></p>
]]></content:encoded>
			<wfw:commentRss>http://vanguardinaction.org/2012/05/21/vanguard-natural-resources-announces-adjournment-of-the-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> Vanguard  Space Technologies is a multi-million dollar outsourcing  &#8230; </title>
		<link>http://vanguardinaction.org/2012/05/19/vanguard-space-technologies-is-a-multi-million-dollar-outsourcing/</link>
		<comments>http://vanguardinaction.org/2012/05/19/vanguard-space-technologies-is-a-multi-million-dollar-outsourcing/#comments</comments>
		<pubDate>Sat, 19 May 2012 15:28:01 +0000</pubDate>
		<dc:creator>Vanguard in Action</dc:creator>
				<category><![CDATA[Debt Relief]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[multimillion]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Vanguard]]></category>

		<guid isPermaLink="false">http://vanguardinaction.org/2012/05/19/vanguard-space-technologies-is-a-multi-million-dollar-outsourcing/</guid>
		<description><![CDATA[Vanguard Space Technologies is a multi-million dollar outsourcing &#8230; SAN DIEGO, 15 May 2012 (MARKET WIRE) &#8211; Vanguard Space Technologies, Inc. (Vanguard) today announced a multi-million dollar price subcontract from Lockheed Martin (NYSE: LMT) for manufacturing and testing of two space shuttle structures &#8230; Learn more about]]></description>
			<content:encoded><![CDATA[<p><strong> <b> Vanguard </b> Space Technologies is a multi-million dollar outsourcing <b> &#8230; </B> </strong><br />
SAN DIEGO, 15 May 2012 (MARKET WIRE) &#8211; Vanguard Space Technologies, Inc. (Vanguard) today announced a multi-million dollar price subcontract from Lockheed Martin (NYSE: LMT) for manufacturing and testing of two space shuttle structures &#8230;<br />
<i> Learn more about <a rel = "nofollow" (press release) </a> <br/> </i></p>
]]></content:encoded>
			<wfw:commentRss>http://vanguardinaction.org/2012/05/19/vanguard-space-technologies-is-a-multi-million-dollar-outsourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> Vanguard  SkillsUSA students head for nationals</title>
		<link>http://vanguardinaction.org/2012/05/12/vanguard-skillsusa-students-head-for-nationals/</link>
		<comments>http://vanguardinaction.org/2012/05/12/vanguard-skillsusa-students-head-for-nationals/#comments</comments>
		<pubDate>Sat, 12 May 2012 23:27:30 +0000</pubDate>
		<dc:creator>Vanguard in Action</dc:creator>
				<category><![CDATA[Debt Relief]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[nationals]]></category>
		<category><![CDATA[SkillsUSA]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[Vanguard]]></category>

		<guid isPermaLink="false">http://vanguardinaction.org/2012/05/12/vanguard-skillsusa-students-head-for-nationals/</guid>
		<description><![CDATA[Vanguard students head for nationals SkillsUSA Fremont &#8211; A high-profile project designed to win collisions involving emergency vehicles three Vanguard Tech Center students on a trip in June to reduce to a contest of national technical and vocational education. Josh Woughter, Brandyn O&#8217;Connell and &#8230; Learn more about]]></description>
			<content:encoded><![CDATA[<p><strong> <b> Vanguard </b> students head for nationals SkillsUSA </strong><br />
Fremont &#8211; A high-profile project designed to win collisions involving emergency vehicles three Vanguard Tech Center students on a trip in June to reduce to a contest of national technical and vocational education. Josh Woughter, Brandyn O&#8217;Connell and &#8230;<br />
<i> Learn more about <a rel = "nofollow" News Messenger </a> <br/> </i></p>
]]></content:encoded>
			<wfw:commentRss>http://vanguardinaction.org/2012/05/12/vanguard-skillsusa-students-head-for-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The latest auctions Vanguard</title>
		<link>http://vanguardinaction.org/2012/05/08/the-latest-auctions-vanguard/</link>
		<comments>http://vanguardinaction.org/2012/05/08/the-latest-auctions-vanguard/#comments</comments>
		<pubDate>Tue, 08 May 2012 12:48:11 +0000</pubDate>
		<dc:creator>Vanguard in Action</dc:creator>
				<category><![CDATA[Debt Relief]]></category>
		<category><![CDATA[Auctions]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[Vanguard]]></category>

		<guid isPermaLink="false">http://vanguardinaction.org/2012/05/08/the-latest-auctions-vanguard/</guid>
		<description><![CDATA[Some recent eBay auctions Vanguard:]]></description>
			<content:encoded><![CDATA[<p>Some recent eBay auctions
<p> Vanguard: </p>
<p><strong>Demon Eater x4 (R) BT01/036EN Cardfight Vanguard English Mint</strong>
<table border="0" cellpadding="8"><tr><td><a href="http://cgi.ebay.com/Demon-Eater-x4-R-BT01-036EN-Cardfight-Vanguard-English-Mint_W0QQitemZ390411346784QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:102"><img border="0" src="http://thumbs.ebaystatic.com/pict/390411346784_0.jpg"></a></td><td><strong>US $3.90</strong><br /> End Date: Tuesday May-22-2012 5:19:22 PDT<br />Buy It Now for only: US $3.90<br /><a href="http://cgi.ebay.com/Demon-Eater-x4-R-BT01-036EN-Cardfight-Vanguard-English-Mint_W0QQitemZ390411346784QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:105">Buy it now</a> | <a href="http://cgi1.ebay.com/ws/eBayISAPI.dll?MfcISAPICommand=MakeTrack&item=390411346784&ssPageName=RSS:B:SRCH:US:104">Add to watch list</a></td></tr></table><br />
<strong>Hell Spider x4 (R) BT01/039EN Cardfight Vanguard English Mint</strong>
<table border="0" cellpadding="8"><tr><td><a href="http://cgi.ebay.com/Hell-Spider-x4-R-BT01-039EN-Cardfight-Vanguard-English-Mint_W0QQitemZ370606945836QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:102"><img border="0" src="http://thumbs.ebaystatic.com/pict/370606945836_0.jpg"></a></td><td><strong>US $3.90</strong><br /> End Date: Tuesday May-22-2012 5:20:42 PDT<br />Buy It Now for only: US $3.90<br /><a href="http://cgi.ebay.com/Hell-Spider-x4-R-BT01-039EN-Cardfight-Vanguard-English-Mint_W0QQitemZ370606945836QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:105">Buy it now</a> | <a href="http://cgi1.ebay.com/ws/eBayISAPI.dll?MfcISAPICommand=MakeTrack&item=370606945836&ssPageName=RSS:B:SRCH:US:104">Add to watch list</a></td></tr></table></p>
]]></content:encoded>
			<wfw:commentRss>http://vanguardinaction.org/2012/05/08/the-latest-auctions-vanguard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> Vanguard  Energy Corporation Joins OTCQX</title>
		<link>http://vanguardinaction.org/2012/04/20/vanguard-energy-corporation-joins-otcqx/</link>
		<comments>http://vanguardinaction.org/2012/04/20/vanguard-energy-corporation-joins-otcqx/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 18:09:30 +0000</pubDate>
		<dc:creator>Vanguard in Action</dc:creator>
				<category><![CDATA[Debt Relief]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Joins]]></category>
		<category><![CDATA[OTCQX]]></category>
		<category><![CDATA[Vanguard]]></category>

		<guid isPermaLink="false">http://vanguardinaction.org/2012/04/20/vanguard-energy-corporation-joins-otcqx/</guid>
		<description><![CDATA[Vanguard Energy Corporation joins OTCQX NEW YORK, 18 April 2012 / PRNewswire / &#8211; OTC Markets Group Inc. (OTCQX: OTCM), the company, the world&#8217;s largest electronic marketplace for OTC stocks in the stock market works, announced today that Vanguard Energy Corporation (OTCQX: VNGE). .. Learn more about]]></description>
			<content:encoded><![CDATA[<p><strong> <b> Vanguard </b> Energy Corporation joins OTCQX </strong><br />
NEW YORK, 18 April 2012 / PRNewswire / &#8211; OTC Markets Group Inc. (OTCQX: OTCM), the company, the world&#8217;s largest electronic marketplace for OTC stocks in the stock market works, announced today that Vanguard Energy Corporation (OTCQX: VNGE). ..<br />
<i> Learn more about <a rel = "nofollow" (press release) </a> <br/> </i></p>
]]></content:encoded>
			<wfw:commentRss>http://vanguardinaction.org/2012/04/20/vanguard-energy-corporation-joins-otcqx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> Vanguard  Energy Corp. closes two more wells Batson Dome</title>
		<link>http://vanguardinaction.org/2012/04/11/vanguard-energy-corp-closes-two-more-wells-batson-dome/</link>
		<comments>http://vanguardinaction.org/2012/04/11/vanguard-energy-corp-closes-two-more-wells-batson-dome/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 20:51:59 +0000</pubDate>
		<dc:creator>Vanguard in Action</dc:creator>
				<category><![CDATA[Debt Relief]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Batson]]></category>
		<category><![CDATA[closes]]></category>
		<category><![CDATA[Corp.]]></category>
		<category><![CDATA[Dome]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[Vanguard]]></category>
		<category><![CDATA[wells]]></category>

		<guid isPermaLink="false">http://vanguardinaction.org/2012/04/11/vanguard-energy-corp-closes-two-more-wells-batson-dome/</guid>
		<description><![CDATA[Vanguard Energy Corp. closes two more wells on Batson Dome HOUSTON, TX &#8211; (Marketwire &#8211; April 9, 2012) &#8211; Vanguard Energy Corporation (OTCBB: VNGE), an oil drilling and production, announced today the completion of two more wells in the area of ​​oil-Batson Dome South East Texas, where it controls &#8230; Learn more about]]></description>
			<content:encoded><![CDATA[<p><strong> <b> Vanguard </b> Energy Corp. closes two more wells on Batson Dome </p>
<p>HOUSTON, TX &#8211; (Marketwire &#8211; April 9, 2012) &#8211; Vanguard Energy Corporation (OTCBB: VNGE), an oil drilling and production, announced today the completion of two more wells in the area of ​​oil-Batson Dome South East Texas, where it controls &#8230;<br />
<i> Learn more about <a rel = "nofollow" Digital (press release) </a> <br/> </i></p>
]]></content:encoded>
			<wfw:commentRss>http://vanguardinaction.org/2012/04/11/vanguard-energy-corp-closes-two-more-wells-batson-dome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> Vanguard  Dividend Yield ETF Country robust</title>
		<link>http://vanguardinaction.org/2012/04/07/vanguard-dividend-yield-etf-country-robust/</link>
		<comments>http://vanguardinaction.org/2012/04/07/vanguard-dividend-yield-etf-country-robust/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 10:15:01 +0000</pubDate>
		<dc:creator>Vanguard in Action</dc:creator>
				<category><![CDATA[Debt Relief]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[robust]]></category>
		<category><![CDATA[Vanguard]]></category>
		<category><![CDATA[Yield]]></category>

		<guid isPermaLink="false">http://vanguardinaction.org/2012/04/07/vanguard-dividend-yield-etf-country-robust/</guid>
		<description><![CDATA[Vanguard Dividend Yield ETF rugged country The Vanguard funds high dividend yield is four out of five stars from investment research firm Morningstar. Morningstar rated funds also above average in terms of return to the category of large-cap value on a basis of three and five years. Learn more about]]></description>
			<content:encoded><![CDATA[<p><strong> <b> Vanguard </b> Dividend Yield ETF rugged country </strong><br />
The Vanguard funds high dividend yield is four out of five stars from investment research firm Morningstar. Morningstar rated funds also above average in terms of return to the category of large-cap value on a basis of three and five years.<br />
<i> Learn more about <a rel = "nofollow" Business Daily </a> <br/> </i></p>
]]></content:encoded>
			<wfw:commentRss>http://vanguardinaction.org/2012/04/07/vanguard-dividend-yield-etf-country-robust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanguard&#8217;s most popular Auctions</title>
		<link>http://vanguardinaction.org/2012/04/07/vanguards-most-popular-auctions-2/</link>
		<comments>http://vanguardinaction.org/2012/04/07/vanguards-most-popular-auctions-2/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 10:14:58 +0000</pubDate>
		<dc:creator>Vanguard in Action</dc:creator>
				<category><![CDATA[Debt Relief]]></category>
		<category><![CDATA[Auctions]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Vanguard's]]></category>

		<guid isPermaLink="false">http://vanguardinaction.org/2012/04/07/vanguards-most-popular-auctions-2/</guid>
		<description><![CDATA[popular avant eBay auctions:]]></description>
			<content:encoded><![CDATA[<p> popular avant eBay auctions: </p>
<p><strong>Assault Dragon, Blightops x4 (R) BT01/034EN Cardfight Vanguard English Mint</strong>
<table border="0" cellpadding="8"><tr><td><a href="http://cgi.ebay.com/Assault-Dragon-Blightops-x4-R-BT01-034EN-Cardfight-Vanguard-English-Mint_W0QQitemZ370606945671QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:102"><img border="0" src="http://thumbs.ebaystatic.com/pict/370606945671_0.jpg"></a></td><td><strong>US $3.50</strong><br /> End Date: Tuesday May-22-2012 5:18:22 PDT<br />Buy It Now for only: US $3.50<br /><a href="http://cgi.ebay.com/Assault-Dragon-Blightops-x4-R-BT01-034EN-Cardfight-Vanguard-English-Mint_W0QQitemZ370606945671QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:105">Buy it now</a> | <a href="http://cgi1.ebay.com/ws/eBayISAPI.dll?MfcISAPICommand=MakeTrack&item=370606945671&ssPageName=RSS:B:SRCH:US:104">Add to watch list</a></td></tr></table><br />
<strong>Stealth Dragon, Voidmaster x4 (R) BT01/035EN Cardfight Vanguard English Mint</strong>
<table border="0" cellpadding="8"><tr><td><a href="http://cgi.ebay.com/Stealth-Dragon-Voidmaster-x4-R-BT01-035EN-Cardfight-Vanguard-English-Mint_W0QQitemZ390411346701QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:102"><img border="0" src="http://thumbs.ebaystatic.com/pict/390411346701_0.jpg"></a></td><td><strong>US $5.90</strong><br /> End Date: Tuesday May-22-2012 5:18:39 PDT<br />Buy It Now for only: US $5.90<br /><a href="http://cgi.ebay.com/Stealth-Dragon-Voidmaster-x4-R-BT01-035EN-Cardfight-Vanguard-English-Mint_W0QQitemZ390411346701QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:105">Buy it now</a> | <a href="http://cgi1.ebay.com/ws/eBayISAPI.dll?MfcISAPICommand=MakeTrack&item=390411346701&ssPageName=RSS:B:SRCH:US:104">Add to watch list</a></td></tr></table></p>
]]></content:encoded>
			<wfw:commentRss>http://vanguardinaction.org/2012/04/07/vanguards-most-popular-auctions-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 brings Social Computing NewsGator collective  Vanguard   &#8230; </title>
		<link>http://vanguardinaction.org/2012/03/15/2012-brings-social-computing-newsgator-collective-vanguard/</link>
		<comments>http://vanguardinaction.org/2012/03/15/2012-brings-social-computing-newsgator-collective-vanguard/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 04:54:49 +0000</pubDate>
		<dc:creator>Vanguard in Action</dc:creator>
				<category><![CDATA[Debt Relief]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[brings]]></category>
		<category><![CDATA[collective]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[NewsGator]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Vanguard]]></category>

		<guid isPermaLink="false">http://vanguardinaction.org/2012/03/15/2012-brings-social-computing-newsgator-collective-vanguard/</guid>
		<description><![CDATA[2012 NewsGator Social Computing Group combines Vanguard &#8230; DENVER 15th March 2012 / PRNewswire / &#8211; Hundreds of champions corporate social computing more than 20 different industries and companies of all sizes representing converged in Denver last week reported that social computing &#8230; Learn more about]]></description>
			<content:encoded><![CDATA[<p>2012 <strong> NewsGator Social Computing Group combines <b> Vanguard </b> <b> &#8230; </B> </strong><br />
DENVER 15th March 2012 / PRNewswire / &#8211; Hundreds of champions corporate social computing more than 20 different industries and companies of all sizes representing converged in Denver last week reported that social computing &#8230;<br />
<i> Learn more about <a rel = "nofollow" (press release) </a> <br/> </i></p>
]]></content:encoded>
			<wfw:commentRss>http://vanguardinaction.org/2012/03/15/2012-brings-social-computing-newsgator-collective-vanguard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The stars shine  Vanguard  in this case FABC</title>
		<link>http://vanguardinaction.org/2012/03/11/the-stars-shine-vanguard-in-this-case-fabc/</link>
		<comments>http://vanguardinaction.org/2012/03/11/the-stars-shine-vanguard-in-this-case-fabc/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 18:15:39 +0000</pubDate>
		<dc:creator>Vanguard in Action</dc:creator>
				<category><![CDATA[Debt Relief]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[FABC]]></category>
		<category><![CDATA[shine]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[Vanguard]]></category>

		<guid isPermaLink="false">http://vanguardinaction.org/2012/03/11/the-stars-shine-vanguard-in-this-case-fabc/</guid>
		<description><![CDATA[Stars shine on Vanguard in this case FABC North Marion High School is on Latrail Patterson under the basket caught playing in the 2012 FABC All-Star Game at Vanguard High School Saturday. (Ferinden Lee / Special to the Ocala Star-Banner) 2012 FABC-Star Games (girls and boys) to &#8230; Learn more about Ocala]]></description>
			<content:encoded><![CDATA[<p>Stars shine on <strong> <b> Vanguard </b> in this case FABC </strong><br />
North Marion High School is on Latrail Patterson under the basket caught playing in the 2012 FABC All-Star Game at Vanguard High School Saturday. (Ferinden Lee / Special to the Ocala Star-Banner) 2012 FABC-Star Games (girls and boys) to &#8230;<br />
<i> Learn more about <a rel="nofollow" href="http://preps.ocala.com/news/article/32047/proving-ground/"> Ocala </a> <br/> <br /> </i></p>
]]></content:encoded>
			<wfw:commentRss>http://vanguardinaction.org/2012/03/11/the-stars-shine-vanguard-in-this-case-fabc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

